Use the mint, not just the name
Token names and symbols can be copied. Confirm the complete Solana mint address above before interacting with AEUC.
OFFICIAL AEUC TOKEN INFORMATION
American Eagle United Coin (AEUC) is the official ecosystem token of AEUC Empire LLC. This page publishes the official Solana mint address and a transparent working view of AEUC token allocations and holder classifications.

Official AEUC Coin artwork
VERIFY THE TOKEN
Token name: American Eagle United Coin
Symbol: AEUC
Network: Solana
Reported token supply: 999,243,192.1729211 AEUC
Official Solana mint address:
8FtXEwM6JJM7YaHgjKo7CErdgBi6HRKyGysy3Z9P2uxb
Official logo URL: AEUC Coin logo
Official X account: @AEUCoin
Token names and symbols can be copied. Confirm the complete Solana mint address above before interacting with AEUC.
AEUC core wallets, founder personal wallets, AEUC businesses and founder-created crypto projects are disclosed as affiliated where known. Their purchases are not represented as independent community demand.
Public token-data services currently show AEUC with no active mint authority and no active freeze authority. Users should independently confirm current on-chain data.
TOKENOMICS
This remains a target governance and treasury framework, not a claim that today’s wallet balances already match every percentage. The holder audit below is the more specific description of current known ownership and affiliation.
| Allocation | Target | Approx. amount | Purpose |
|---|---|---|---|
| Treasury / Long-Term Reserve | 30% | ~299.77M AEUC | Long-term ecosystem reserves, strategic needs and future development. |
| Community Rewards | 25% | ~249.81M AEUC | Community participation, rewards programs, incentives and approved ecosystem distributions. |
| Liquidity / Ecosystem Growth | 15% | ~149.89M AEUC | Liquidity support, integrations, ecosystem expansion and approved growth initiatives. |
| Marketing | 10% | ~99.92M AEUC | Brand awareness, campaigns, promotions and community growth. |
| Team / Contributors | 10% | ~99.92M AEUC | Team and contributor allocations, subject to project policies and future vesting rules where applicable. |
| Marketplace Utility | 5% | ~49.96M AEUC | AEUC Marketplace utility, rewards, promotions and future approved marketplace functions. |
| AEUC Divisions / Partnerships | 5% | ~49.96M AEUC | Approved AEUC operating divisions, strategic partnerships and ecosystem programs. |
CORE WALLETS
These wallets are directly associated with AEUC token management, AEUC Empire LLC, rewards, team functions or AEUC Marketplace operations.
| Wallet | Current AEUC | Role | Status | Note |
|---|---|---|---|---|
| AEUC Community Rewards | ~340.00M | Core-controlled rewards reserve | REVIEW | Largest holder. Above the current 25% target framework; no transfer should be made solely to match a percentage. |
| AEUC main | ~251.55M | Core-controlled primary AEUC reserve | KEEP | Main AEUC token wallet and primary token reserve. Approximately 10.00M AEUC was transferred from this reserve to the fourth documented founder/team wallet on September 4, 2026. |
| AEUC Treasury — HPxQ…9az3 | ~100.00M | Core-controlled treasury reserve | TREASURY | Confirmed Phantom name. This wallet is a treasury reserve and is not a burned allocation. |
| AEUC Marketing | ~98.19M | Core-controlled marketing allocation | KEEP | Already close to the current 10% marketing target. |
| Team wallet #7 — 9Wyd…YmNp | 10,000,208.89 | Confirmed Team / Contributors wallet | CONFIRMED | Confirmed by AEUC as a team/founder allocation. |
| Team wallet #8 — BZBP…We4mJq | 10,000,100.06 | Confirmed Team / Contributors wallet | CONFIRMED | Confirmed by AEUC as a team/founder allocation. |
| Team wallet #9 — J6n8…QhVJW4 | 10,000,100.00 | Confirmed Team / Contributors wallet | CONFIRMED | Confirmed by AEUC as a team/founder allocation. |
| Founder / Team wallet — 3sss…5SeV | 10,000,000.00 | Confirmed Founder / Team wallet | CONFIRMED | Fourth documented founder/team allocation. Destination address: 3sssUD4UzuddoTD5d1eE1mjkSfHGEcrfKhuJuWHG5SeV. Four documented team/founder wallets now total approximately 40,000,409 AEUC. |
| AEUC Empire LLC | ~8.92M | Core corporate / operations wallet | KEEP | Corporate operating wallet; distinct from the main AEUC reserve. |
| AEUC Marketplace | ~2.72M | Core ecosystem business wallet | KEEP | Marketplace operating and utility holdings. |
AFFILIATED HOLDERS
These are real wallets and some acquired AEUC through market transactions or participated in liquidity, but they are affiliated with the founder or AEUC ecosystem and are therefore not described as independent outside demand.
| Wallet / project | Current AEUC | Relationship | Acquisition / activity |
|---|---|---|---|
| King Crypto | ~8.86M | Founder personal / liquidity participant | Wallet has participated in Orca AEUC liquidity. |
| AEUC Division — CBs9…EJTM | ~4.11M | AEUC-affiliated division / ecosystem wallet | Confirmed Phantom name. AEUC was acquired through the Orca market; this wallet is classified with AEUC divisions rather than as an independent holder. |
| Hype Pepe Escapades | ~2.97M | Founder-created crypto project | Project wallet has participated in Orca AEUC liquidity. |
| DRACO | ~2.33M | Founder-created future / experimental project | AEUC was market-acquired and the wallet later participated in liquidity. |
| AEUC Griddle Kitchen | ~1.58M | AEUC-affiliated operating business | Business wallet has participated in Orca AEUC liquidity. |
| Money Bag coin series | ~1.18M | Founder-created crypto project series | AEUC was acquired through the Orca market. |
| King Of The Jungle | ~733.03K | Founder-created crypto project | AEUC was acquired through the Orca market. |
| Annabelle | ~504.69K | Founder-created early crypto project | AEUC was acquired through the Orca market. |
| G Token | ~97.33 | Founder-created crypto project | Small AEUC holding. |
ON-CHAIN RECONCILIATION
The holder list accounts for the reported supply. Two large accounts are Orca liquidity pools; holder #4 is the confirmed AEUC Treasury; three existing 10M-class wallets plus the newly documented 3sss…5SeV destination make four disclosed founder/team wallets totaling approximately 40.00M AEUC; holder #14 is the confirmed AEUC Division wallet; holder #12 is founder-assisted but independently controlled by a friend; and the previously unidentified market-acquired holder remains classified separately until ownership is confirmed.
| Holder | AEUC balance | Classification | Evidence reviewed |
|---|---|---|---|
| Orca WSOL-AEUC Pool | 114,936,592.37 | DEX liquidity pool | Direct holder account identified by Solscan as Orca (WSOL-AEUC) Pool 2. |
| Orca AEUC-USDC Pool | 11,014,632.40 | DEX liquidity pool | Direct holder account identified by Solscan as Orca (AEUC-USDC) Pool 1. |
| #4 HPxQ…9az3 | ~100,000,000 | AEUC Treasury — core-controlled | Matched to the Phantom wallet renamed AEUC Treasury. It is a controlled treasury reserve and not a burned allocation. |
| #7 9WydBu…dkYmNp | 10,000,208.89 | Confirmed Team / Contributors wallet | AEUC confirmed this address as a team/founder allocation. |
| #8 BZBPfB…We4mJq | 10,000,100.06 | Confirmed Team / Contributors wallet | AEUC confirmed this address as a team/founder allocation. |
| #9 J6n8TX…QhVJW4 | 10,000,100.00 | Confirmed Team / Contributors wallet | AEUC confirmed this address as a team/founder allocation. |
| 3sssUD…G5SeV | 10,000,000.00 | Confirmed Founder / Team wallet | AEUC reports a September 4, 2026 transfer of 10,000,000 AEUC from the main reserve to this final founder/team destination. Exact ranking in public holder tables may change as indexes refresh. |
| #11 BcPfcN…KHKxwv | 8,863,149.85 | King Crypto — founder-affiliated | Matched to the founder’s Phantom wallet; also used for Orca liquidity activity. |
| #12 2QzgQU…dq6CWX | 5,447,334.79 | Founder-assisted community holder | Wallet is controlled by a friend, not AEUC. The founder reports providing funds and helping the holder set up a wallet to acquire AEUC, so this is not presented as fully organic outside demand. |
| #13 5FJAsi…18Bd71 | 4,141,337.18 | Independent market-acquired holder — owner unknown to AEUC | AEUC entered from the Orca WSOL-AEUC market during a swap. The founder does not recognize or control this wallet and did not identify it among known assisted or affiliated wallets. |
| #14 CBs9U7…2hEJTM | 4,111,868.50 | AEUC Division — affiliated ecosystem wallet | Matched to the Phantom wallet renamed AEUC Division; AEUC was acquired through Orca. |
| #15 FUBnBz…xqcvAr | 2,974,941.29 | Hype Pepe Escapades — affiliated project | Matched to a founder-created project wallet and has participated in Orca liquidity. |
| #17 9gLpv6…BAxFmV | 2,330,156.19 | DRACO — affiliated project | Matched to the founder’s DRACO Phantom wallet; market-acquired AEUC and liquidity activity were reviewed. |
| #18 4gHqQM…5ncgDs | 1,584,134.43 | AEUC Griddle Kitchen — affiliated business | Matched to the AEUC GK Phantom wallet; wallet has participated in Orca liquidity. |
| #19 7CgSUA…bf8VXB | 1,180,847.73 | Money Bag series — affiliated project | Matched to the founder’s Money Bag project wallet; AEUC was acquired through Orca. |
| #20 8bbFJN…FnRzXw | 733,026.04 | King Of The Jungle — affiliated project | Matched to the founder’s KOTJ Phantom wallet; AEUC was acquired through Orca. |
| #21 Ch1j8N…8AXriE | 504,685.31 | Annabelle — affiliated project | Matched to the founder’s Annabelle Phantom wallet; AEUC was acquired through Orca. |
| #25 BRTu…y748K5 | 97.33 | G Token — affiliated project | Matched to the founder’s G Token Phantom wallet. |
The direct WSOL-AEUC and AEUC-USDC Orca holder accounts total approximately 125.95M AEUC. Pool balances should not be described as a single independent whale.
When an AEUC business, division, founder wallet or founder-created project buys AEUC through a DEX, the transaction can be a genuine market purchase while the holder still remains affiliated with AEUC.
The September 4, 2026 transfer of 10,000,000 AEUC to 3sssUD4UzuddoTD5d1eE1mjkSfHGEcrfKhuJuWHG5SeV is disclosed as a founder/team allocation, not independent community demand. No transfer should be made merely to alter concentration statistics.
IMPORTANT NOTICE
This page is provided to identify the official AEUC token and improve transparency around known token allocations and affiliations.
Digital assets can be volatile and may have limited liquidity. Nothing on this page is a promise of profit, price appreciation or investment return.